Insurance

Team View

 

1st XI  (View Squad)

 

Captain : Andrew Holdsworth

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 26191 (34.87%) 56 (21.46%) 114 (43.68%) 041
20113013 (43.33%) 7 (23.33%) 10 (33.33%) 04
2010335 (15.15%) 5 (15.15%) 23 (69.7%) 02
20093113 (41.94%) 5 (16.13%) 13 (41.94%) 02
20082712 (44.44%) 8 (29.63%) 7 (25.93%) 03
2007226 (27.27%) 3 (13.64%) 13 (59.09%) 06
2006235 (21.74%) 7 (30.43%) 11 (47.83%) 05
2005235 (21.74%) 8 (34.78%) 10 (43.48%) 04
20042413 (54.17%) 2 (8.33%) 9 (37.5%) 05
2003196 (31.58%) 6 (31.58%) 7 (36.84%) 04
20022712 (44.44%) 5 (18.52%) 10 (37.04%) 04
200110 (0%) 0 (0%) 1 (100%) 02
199211 (100%) 0 (0%) 0 (0%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
YearPlayedWonDrawnLostTiedNo Result
All 20869 (33.17%) 56 (26.92%) 83 (39.9%) 040
20112110 (47.62%) 7 (33.33%) 4 (19.05%) 04
2010233 (13.04%) 5 (21.74%) 15 (65.22%) 02
20092210 (45.45%) 5 (22.73%) 7 (31.82%) 02
2008219 (42.86%) 8 (38.1%) 4 (19.05%) 03
2007184 (22.22%) 3 (16.67%) 11 (61.11%) 06
2006214 (19.05%) 7 (33.33%) 10 (47.62%) 05
2005204 (20%) 8 (40%) 8 (40%) 04
2004199 (47.37%) 2 (10.53%) 8 (42.11%) 05
2003186 (33.33%) 6 (33.33%) 6 (33.33%) 04
20022410 (41.67%) 5 (20.83%) 9 (37.5%) 03
200110 (0%) 0 (0%) 1 (100%) 02

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 5020 (40%) 0 (0%) 30 (60%) 00
201182 (25%) 0 (0%) 6 (75%) 00
201092 (22.22%) 0 (0%) 7 (77.78%) 00
200993 (33.33%) 0 (0%) 6 (66.67%) 00
200863 (50%) 0 (0%) 3 (50%) 00
200731 (33.33%) 0 (0%) 2 (66.67%) 00
200621 (50%) 0 (0%) 1 (50%) 00
200531 (33.33%) 0 (0%) 2 (66.67%) 00
200454 (80%) 0 (0%) 1 (20%) 00
200310 (0%) 0 (0%) 1 (100%) 00
200232 (66.67%) 0 (0%) 1 (33.33%) 00
199211 (100%) 0 (0%) 0 (0%) 00
YearPlayedWonDrawnLostTiedNo Result
All 20 (0%) 0 (0%) 2 (100%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201010 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
200932 (66.67%) 0 (0%) 1 (33.33%) 00
YearPlayedWonDrawnLostTiedNo Result
200232 (66.67%) 0 (0%) 1 (33.33%) 00
YearPlayedWonDrawnLostTiedNo Result
All 106 (60%) 0 (0%) 4 (40%) 00
200832 (66.67%) 0 (0%) 1 (33.33%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200443 (75%) 0 (0%) 1 (25%) 00
200310 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 31 (33.33%) 0 (0%) 2 (66.67%) 00
200621 (50%) 0 (0%) 1 (50%) 00
200510 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
201010 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
200521 (50%) 0 (0%) 1 (50%) 00
YearPlayedWonDrawnLostTiedNo Result
All 20 (0%) 0 (0%) 2 (100%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201010 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 124 (33.33%) 0 (0%) 8 (66.67%) 00
201162 (33.33%) 0 (0%) 4 (66.67%) 00
201062 (33.33%) 0 (0%) 4 (66.67%) 00
YearPlayedWonDrawnLostTiedNo Result
200940 (0%) 0 (0%) 4 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
200921 (50%) 0 (0%) 1 (50%) 00
  • Northern League Twenty/20
YearPlayedWonDrawnLostTiedNo Result
All 42 (50%) 0 (0%) 2 (50%) 00
200821 (50%) 0 (0%) 1 (50%) 00
200710 (0%) 0 (0%) 1 (100%) 00
200411 (100%) 0 (0%) 0 (0%) 00
  • Lancashire Cup
YearPlayedWonDrawnLostTiedNo Result
199211 (100%) 0 (0%) 0 (0%) 00
  • Northern League Cup
YearPlayedWonDrawnLostTiedNo Result
200810 (0%) 0 (0%) 1 (100%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 32 (66.67%) 0 (0%) 1 (33.33%) 00
201111 (100%) 0 (0%) 0 (0%) 00
201010 (0%) 0 (0%) 1 (100%) 00
200711 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
Clubmark Accredited
WFP